<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazonblogstore.com &#187; Electronic Commerce (Industry)</title>
	<atom:link href="http://amazonblogstore.com/tag/electronic-commerce-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazonblogstore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2016 09:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Online Shopping Sites in India &#8211; Top Ecommerce websites in india</title>
		<link>http://amazonblogstore.com/online-shopping-sites-in-india-top-ecommerce-websites-in-india/</link>
		<comments>http://amazonblogstore.com/online-shopping-sites-in-india-top-ecommerce-websites-in-india/#comments</comments>
		<pubDate>Sat, 26 Sep 2015 06:10:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Online Shopping Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ebay.in]]></category>
		<category><![CDATA[Electronic Commerce (Industry)]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[Jabon...]]></category>
		<category><![CDATA[Online Shopping (Industry)]]></category>
		<category><![CDATA[Online Shopping Sites in India]]></category>
		<category><![CDATA[Top Ecommerce websites in india]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/online-shopping-sites-in-india-top-ecommerce-websites-in-india/</guid>
		<description><![CDATA[http://www.rnproductions.in/ . Most of today market is going on online shopping in india. here we mentioned top 10 online shopping websites in india. Which are Flipkart, Amazon, Ebay.in, Jabong.com, Myntra, Snapdeal, Shopclues, Homeshop18, Yebhi, Pepperfry. those are the top ecommerce websites in india.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Online Shopping Sites in India - Top Ecommerce websites in india"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/N-E07OWSkH4/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=N-E07OWSkH4'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H01M16S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/N-E07OWSkH4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>http://www.rnproductions.in/ . Most of today market is going on online shopping in india. here we mentioned top 10 online shopping websites in india. Which are Flipkart,  Amazon,  Ebay.in, Jabong.com,  Myntra, Snapdeal, Shopclues, Homeshop18, Yebhi, Pepperfry. those are the top ecommerce websites in india.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/online-shopping-sites-in-india-top-ecommerce-websites-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a 6 Figure Income selling physical products on Amazon.com &#8211; My Income for 2013</title>
		<link>http://amazonblogstore.com/make-a-6-figure-income-selling-physical-products-on-amazon-com-my-income-for-2013/</link>
		<comments>http://amazonblogstore.com/make-a-6-figure-income-selling-physical-products-on-amazon-com-my-income-for-2013/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 09:45:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[6 figure income]]></category>
		<category><![CDATA[Amazon.com (Business Operation)]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Electronic Commerce (Industry)]]></category>
		<category><![CDATA[private labeling]]></category>
		<category><![CDATA[product branding]]></category>
		<category><![CDATA[sell dvds online]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/make-a-6-figure-income-selling-physical-products-on-amazon-com-my-income-for-2013/</guid>
		<description><![CDATA[Go to http://alittlesliceofthepie.com to get your free ebook explaining my step by step method for creating a 6 figure income! In this video, I log into my seller central account(s) and show the income (and approximate profit) I made in 2013.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Make a 6 Figure Income selling physical products on Amazon.com - My Income for 2013"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/dItbXF9oR2U/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=dItbXF9oR2U'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H05M01S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/dItbXF9oR2U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Go to http://alittlesliceofthepie.com to get your free ebook explaining my step by step method for creating a 6 figure income!  In this video, I log into my seller central account(s) and show the income (and approximate profit) I made in 2013.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/make-a-6-figure-income-selling-physical-products-on-amazon-com-my-income-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Ignore Amazon&#8217;s Best Seller Rank (BSR) When Selecting Products to Sell</title>
		<link>http://amazonblogstore.com/why-you-should-ignore-amazons-best-seller-rank-bsr-when-selecting-products-to-sell/</link>
		<comments>http://amazonblogstore.com/why-you-should-ignore-amazons-best-seller-rank-bsr-when-selecting-products-to-sell/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:29:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[Amazing Selling Machine]]></category>
		<category><![CDATA[Amazon.com (Venture Funded Company)]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[E-C...]]></category>
		<category><![CDATA[Electronic Commerce (Industry)]]></category>
		<category><![CDATA[Physical Products]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Selling (Literature Subject)]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/why-you-should-ignore-amazons-best-seller-rank-bsr-when-selecting-products-to-sell/</guid>
		<description><![CDATA[Some people will tell you to focus on Amazon&#8217;s Best Seller Rank (BSR) when selecting products, but that will keep you chasing last year&#8217;s fads&#8230; Amazon&#8217;s Best Seller Rank (BSR) is a valuable metric to look at, but suggesting people build their business around BSR alone is dangerous. In this video, I&#8217;ll show you how ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Why You Should Ignore Amazon's Best Seller Rank (BSR) When Selecting Products to Sell"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/xF29cF9c0vY/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=xF29cF9c0vY'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H40M23S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/xF29cF9c0vY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Some people will tell you to focus on Amazon&#8217;s Best Seller Rank (BSR) when selecting products, but that will keep you chasing last year&#8217;s fads&#8230;</p>
<p>Amazon&#8217;s Best Seller Rank (BSR) is a valuable metric to look at, but suggesting people build their business around BSR alone is dangerous. </p>
<p>In this video, I&#8217;ll show you how focusing on high-BSR products will hurt your business in the long run. I&#8217;ll also show you what you should be looking at instead of BSR.</p>
<p>If you&#8217;re just trying to make a quick buck, and have no long-term business plans/desires &#8211; then use BSR&#8230;</p>
<p>However, if you&#8217;re trying to build a real, sellable e-commerce company/brand &#8211; targeting high-BSR products often leads to the most saturated and outdated products.</p>
<p>I believe the reason so many sellers are fixated on BSR lately is because it&#8217;s easy to explain and understand. Now that the e-commerce boom is in full effect, every internet marketer is becoming an e-commerce entrepreneur (surprise!). BSR is the easiest metric to &#8216;hype people up&#8217; and make them think it&#8217;s easy. It can be easy, but targeting BSR will ensure all your products are short lived&#8230;</p>
<p>Enjoy, and let me know if you have any questions! I&#8217;ll keep an eye and reply to all comments <img src="http://s.w.org/images/core/emoji/72x72/1f609.png" alt="😉" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>http://www.startupbros.com</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/why-you-should-ignore-amazons-best-seller-rank-bsr-when-selecting-products-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Labs &#8211; Amazon Policy Update: What You Need to Know Webinar</title>
		<link>http://amazonblogstore.com/seller-labs-amazon-policy-update-what-you-need-to-know-webinar/</link>
		<comments>http://amazonblogstore.com/seller-labs-amazon-policy-update-what-you-need-to-know-webinar/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:29:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[Amazon.com (Venture Funded Company)]]></category>
		<category><![CDATA[Electronic Commerce (Industry)]]></category>
		<category><![CDATA[Software (Industry)]]></category>
		<category><![CDATA[Super URLs]]></category>
		<category><![CDATA[Technology (Industry)]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/seller-labs-amazon-policy-update-what-you-need-to-know-webinar/</guid>
		<description><![CDATA[This is a recording of the Amazon Policy Update: What You Need to Know Webinar from August 28, 2015. Brandon and Paul, co-founders of Seller Labs, break down what they believe the updated Amazon Terms of Service means for merchants. They dissect the Super URL and explain why this is considered a manipulation by Amazon. ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Seller Labs - Amazon Policy Update: What You Need to Know Webinar"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/s0D_fWXdc4Y/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=s0D_fWXdc4Y'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T01H04M00S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/s0D_fWXdc4Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>This is a recording of the Amazon Policy Update: What You Need to Know Webinar from August 28, 2015. Brandon and Paul, co-founders of Seller Labs, break down what they believe the updated Amazon Terms of Service means for merchants. They dissect the Super URL and explain why this is considered a manipulation by Amazon.</p>
<p>The webinar had to be re-recorded from 8:48 to 25:10 because of technical problems.  </p>
<p>Questions begin at 29:05</p>
<p>The slides are available for download at: http://www.slideshare.net/SellerLabs/amazon-policy-update-what-you-need-to-know</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/seller-labs-amazon-policy-update-what-you-need-to-know-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
