<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazonblogstore.com &#187; performance</title>
	<atom:link href="http://amazonblogstore.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazonblogstore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2016 09:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Amazon 32Gb Fire Smart Phone Only £99 (UK) Special Offer Limited Time Only</title>
		<link>http://amazonblogstore.com/amazon-32gb-fire-smart-phone-only-99-uk-special-offer-limited-time-only/</link>
		<comments>http://amazonblogstore.com/amazon-32gb-fire-smart-phone-only-99-uk-special-offer-limited-time-only/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 06:41:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Phone Videos]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[no contract]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telephone (Invention)]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-32gb-fire-smart-phone-only-99-uk-special-offer-limited-time-only/</guid>
		<description><![CDATA[Amazon link &#8211; http://amzn.to/1KZMYIx A custom-designed sensor system that responds to how you hold, view and move your phone. Immersive apps and games Peek in Maps to show Yelp ratings. In Camera Zoom Fx, conveniently compare a photo with and without effect just by looking from a different angle. In games such as Lili, take ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon 32Gb Fire Smart Phone Only £99 (UK) Special Offer Limited Time Only"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/X5B__2ABNhc/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=X5B__2ABNhc'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H03M00S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/X5B__2ABNhc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Amazon link &#8211; http://amzn.to/1KZMYIx</p>
<p>A custom-designed sensor system that responds to how you hold, view and move your phone.<br />
Immersive apps and games</p>
<p>Peek in Maps to show Yelp ratings. In Camera Zoom Fx, conveniently compare a photo with and without effect just by looking from a different angle. In games such as Lili, take on the character&#8217;s viewpoint and move your head to look around corners, obstacles and other objects.</p>
<p>One-handed shortcuts</p>
<p>Access menus, shortcuts, and useful information with tilt, swivel and peek.</p>
<p>Tilt for panels—use the left panel to navigate menus, and the right panel to access useful information and shortcuts, such as attaching photos to a text message and more.</p>
<p>Swivel for access to important notifications and quick actions such as Mayday, Flashlight, Settings and more.</p>
<p>Peek keeps your display uncluttered by revealing additional details and quick actions only when you need them.<br />
One-handed reading</p>
<p>With auto-scroll, scan long web pages or read entire books without ever having to touch the screen.</p>
<p>Are you a developer?<br />
The Dynamic Perspective SDK is now available. Learn more</p>
<p>Simply press the Firefly button to quickly identify and take action on&#8230;<br />
Phone numbers, web and e-mail addresses</p>
<p>Firefly identifies printed text on posters, magazines and business cards—make calls, save new contacts, send e-mails and visit websites without typing long addresses. Firefly also includes Text &#038; Translation, which enables customers to point at text—such as a menu or sign—and have it translated. Text &#038; Translation supports English, French, German, Italian and Spanish.<br />
Movies &#038; TV</p>
<p>Firefly recognises tens of thousands of movies and TV episodes, and dozens of live TV channels. Firefly uses X-Ray, powered by IMDb, to show information on actors, plot details and related content—add titles to your Watchlist or download to watch later.</p>
<p>Music</p>
<p>Firefly recognises songs so you can access artist information, play related songs, download albums directly to your Fire phone, or add them to your Wish List to purchase later on. With Firefly-enabled apps such as StubHub, you can identify artists and find tickets to their next show.<br />
Over 50 million products</p>
<p>Recognise household items, books, DVDs, CDs, video games and more. Access product details, add items to your Wish List, or order on Amazon straight from your Fire phone.</p>
<p>Are you a developer? The Firefly SDK is now available. Learn more</p>
<p>Amazon&#8217;s award-winning customer service, now on your phone.<br />
Free, live, on-device tech support</p>
<p>Simply hit the Mayday button in quick actions and an Amazon expert will appear to help you via live video. Our tech experts can co-pilot you through any feature by drawing on your screen, walking you through how to do something yourself, or doing it for you—whichever works best. Throughout the process, you’ll be able to see the Amazon expert live on your screen, but they won&#8217;t see you.</p>
<p>Now available over the O2 mobile network</p>
<p>In addition to Wi-Fi, Mayday is now available over the O2 mobile network. Enjoy free, on-device tech support, 24/7, 365 days a year. Normal data charges apply when you are using Mayday over the mobile network.<br />
Help in 15 seconds or less</p>
<p>No waiting in a queue. No appointment required. The Mayday response time goal is 15 seconds or less.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-32gb-fire-smart-phone-only-99-uk-special-offer-limited-time-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Fire Phone &#124; Impressions and UI Performance</title>
		<link>http://amazonblogstore.com/amazon-fire-phone-impressions-and-ui-performance/</link>
		<comments>http://amazonblogstore.com/amazon-fire-phone-impressions-and-ui-performance/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 06:38:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Phone Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Fire Phone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smartphone (Video Game Platform)]]></category>
		<category><![CDATA[Telephone (Invention)]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-fire-phone-impressions-and-ui-performance/</guid>
		<description><![CDATA[The Amazon Fire Phone sports an interesting 3D interface. But to us, the smartphone is not really convincing. Read why in our review at http://www.notebookcheck.com]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Fire Phone | Impressions and UI Performance"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/P4aQ_r_m650/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=P4aQ_r_m650'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H01M40S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/P4aQ_r_m650?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>The Amazon Fire Phone sports an interesting 3D interface. But to us, the smartphone is not really convincing. Read why in our review at http://www.notebookcheck.com</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-fire-phone-impressions-and-ui-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Fire Phone 32GB Unlocked GSM &#124; Performance Review</title>
		<link>http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review/</link>
		<comments>http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 06:34:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Phone Videos]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[32GB Unlocked]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon fire phone]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Fire Phone]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Review]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review/</guid>
		<description><![CDATA[DEALS and REVIEWS On http://getgiff.blogspot.com Amazon Fire Phone 32GB Unlocked GSM Click Here for Direct Link http://goo.gl/iW8DN1 Ultra-fast launch and load times A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi &#8211; tasking. Fast, fluid graphics An Adreno 330 graphics ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Fire Phone 32GB Unlocked GSM | Performance Review"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/EL4c1WtUZoE/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=EL4c1WtUZoE'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H02M21S'></p>
<p style='text-align:center;'><iframe width="640" height="480" src="https://www.youtube.com/embed/EL4c1WtUZoE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>DEALS and REVIEWS On http://getgiff.blogspot.com<br />
Amazon Fire Phone 32GB Unlocked GSM<br />
Click Here for Direct Link http://goo.gl/iW8DN1</p>
<p>Ultra-fast launch and load times<br />
A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi &#8211; tasking.</p>
<p>Fast, fluid graphics<br />
An Adreno 330 graphics processor delivers the performance and fluidity needed for immersive gaming, video, and more.</p>
<p>High &#8211; speed data and voice support<br />
Fire phone features nine bands of 4G &#8211; LTE, four bands of GSM, five bands of UMTS for better voice coverage, faster data speeds, and international roaming, plus 802.11ac support, Wi &#8211; Fi channel bonding, NFC and Bluetooth LE support.</p>
<p>Better viewing indoors and out<br />
Fire phone&#8217;s 4.7&#8243; HD display features dynamic image contrast, a wide viewing angle, circular polarizer, and an ultra-bright display at 590 nits, making it easy to see in all lighting conditions, indoors and out.</p>
<p>Un compromised battery life<br />
With advanced power management technology, Fire phone delivers up to 285 hours of standby time, up to 22 hours of talk time, up to 65 hours of audio playback, and up to 11 hours of video playback.</p>
<p>Dynamic Perspective sensor system<br />
Dynamic Perspective uses four ultra-low power specialized cameras, plus four infrared LED for invisible illumination, real-time computer vision algorithms, and a custom graphics engine rendering at 60 fps.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Fire Phone 32GB Unlocked GSM &#124; Performance Review &#124; MP3</title>
		<link>http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review-mp3/</link>
		<comments>http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review-mp3/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 06:34:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Phone Videos]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[32GB Unlocked]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon fire phone]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Fire Phone]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Review]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review-mp3/</guid>
		<description><![CDATA[DEALS and REVIEWS On http://getgiff.blogspot.com Amazon Fire Phone 32GB Unlocked GSM Click Here for Direct Link http://goo.gl/iW8DN1 Ultra-fast launch and load times A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi &#8211; tasking. Fast, fluid graphics An Adreno 330 graphics ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Fire Phone 32GB Unlocked GSM | Performance Review | MP3"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/ZnhCDbofyqg/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=ZnhCDbofyqg'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H02M20S'></p>
<p style='text-align:center;'><iframe width="640" height="480" src="https://www.youtube.com/embed/ZnhCDbofyqg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>DEALS and REVIEWS On http://getgiff.blogspot.com<br />
Amazon Fire Phone 32GB Unlocked GSM<br />
Click Here for Direct Link http://goo.gl/iW8DN1</p>
<p>Ultra-fast launch and load times<br />
A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi &#8211; tasking.</p>
<p>Fast, fluid graphics<br />
An Adreno 330 graphics processor delivers the performance and fluidity needed for immersive gaming, video, and more.</p>
<p>High &#8211; speed data and voice support<br />
Fire phone features nine bands of 4G &#8211; LTE, four bands of GSM, five bands of UMTS for better voice coverage, faster data speeds, and international roaming, plus 802.11ac support, Wi &#8211; Fi channel bonding, NFC and Bluetooth LE support.</p>
<p>Better viewing indoors and out<br />
Fire phone&#8217;s 4.7&#8243; HD display features dynamic image contrast, a wide viewing angle, circular polarizer, and an ultra-bright display at 590 nits, making it easy to see in all lighting conditions, indoors and out.</p>
<p>Un compromised battery life<br />
With advanced power management technology, Fire phone delivers up to 285 hours of standby time, up to 22 hours of talk time, up to 65 hours of audio playback, and up to 11 hours of video playback.</p>
<p>Dynamic Perspective sensor system<br />
Dynamic Perspective uses four ultra-low power specialized cameras, plus four infrared LED for invisible illumination, real-time computer vision algorithms, and a custom graphics engine rendering at 60 fps.</p>
<p>CLICK HERE http://amzn.to/1fJjN2B<br />
Accessories for Amazon Fire Phone, 32GB (Unlocked GSM)</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-fire-phone-32gb-unlocked-gsm-performance-review-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Fire Phone, Powerful Performance Unlocked GSM</title>
		<link>http://amazonblogstore.com/amazon-fire-phone-powerful-performance-unlocked-gsm/</link>
		<comments>http://amazonblogstore.com/amazon-fire-phone-powerful-performance-unlocked-gsm/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 06:33:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Phone Videos]]></category>
		<category><![CDATA[Amazon.com (Venture Funded Company)]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Fire Phone]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Port Of Mobil...]]></category>
		<category><![CDATA[Smartphone (Video Game Platform)]]></category>
		<category><![CDATA[Telephone (Invention)]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-fire-phone-powerful-performance-unlocked-gsm/</guid>
		<description><![CDATA[Ultra-fast launch and load times A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi-tasking. Fast, fluid graphics An Adreno 330 graphics processor delivers the performance and fluidity needed for immersive gaming, video, and more. High-speed data and voice support Fire ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Fire Phone, Powerful Performance Unlocked GSM"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/CR4mj_z-MzI/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=CR4mj_z-MzI'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H01M10S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/CR4mj_z-MzI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Ultra-fast launch and load times</p>
<p>A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi-tasking.<br />
Fast, fluid graphics</p>
<p>An Adreno 330 graphics processor delivers the performance and fluidity needed for immersive gaming, video, and more.<br />
High-speed data and voice support</p>
<p>Fire phone features nine bands of 4G-LTE, four bands of GSM, five bands of UMTS for better voice coverage, faster data speeds, and international roaming, plus 802.11ac support, Wi-Fi channel bonding, NFC and Bluetooth LE support.</p>
<p>Better viewing indoors and out</p>
<p>Fire phone&#8217;s 4.7&#8243; HD display features dynamic image contrast, a wide viewing angle, circular polarizer, and an ultra-bright display at 590 nits, making it easy to see in all lighting conditions, indoors and out.<br />
Uncompromised battery life</p>
<p>With advanced power management technology, Fire phone delivers up to 285 hours of standby time, up to 22 hours of talk time, up to 65 hours of audio playback, and up to 11 hours of video playback.<br />
Dynamic Perspective sensor system</p>
<p>Dynamic Perspective uses four ultra-low power specialized cameras, plus four infrared LEDs for invisible illumination, real-time computer vision algorithms, and a custom graphics engine rendering at 60 fps.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-fire-phone-powerful-performance-unlocked-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to seller performance &#8211; Amazon Seller Central</title>
		<link>http://amazonblogstore.com/introduction-to-seller-performance-amazon-seller-central/</link>
		<comments>http://amazonblogstore.com/introduction-to-seller-performance-amazon-seller-central/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:37:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Seller Central]]></category>
		<category><![CDATA[amazon.in]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seller central]]></category>
		<category><![CDATA[Seller Performance]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/introduction-to-seller-performance-amazon-seller-central/</guid>
		<description><![CDATA[This video describes how seller performance is measured on Amazon Seller Central]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Introduction to seller performance - Amazon Seller Central"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/UbMKsdywNvY/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=UbMKsdywNvY'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H01M11S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/UbMKsdywNvY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>This video describes how seller performance is measured on Amazon Seller Central</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/introduction-to-seller-performance-amazon-seller-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
