<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazonblogstore.com &#187; profit</title>
	<atom:link href="http://amazonblogstore.com/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazonblogstore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2016 09:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Amazon Used Books Profits &#8211; My Account! www.richmonkey.co.uk/amazon</title>
		<link>http://amazonblogstore.com/amazon-used-books-profits-my-account-www-richmonkey-co-ukamazon/</link>
		<comments>http://amazonblogstore.com/amazon-used-books-profits-my-account-www-richmonkey-co-ukamazon/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 09:48:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[book seller]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[used books]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-used-books-profits-my-account-www-richmonkey-co-ukamazon/</guid>
		<description><![CDATA[http://www.richmonkey.co.uk/amazon Amazon business manual author Robin Williams takes you on a quick tour of his account. &#8230; How to earn £7,000 to £18,000 or More Working `Part-time` Using The Awsome Power of Amazon!! http://www.richmonkey.co.uk/amazon]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Used Books Profits - My Account! www.richmonkey.co.uk/amazon"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/rSM8m4Rkdkw/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=rSM8m4Rkdkw'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H12M27S'></p>
<p style='text-align:center;'><iframe width="640" height="480" src="https://www.youtube.com/embed/rSM8m4Rkdkw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>http://www.richmonkey.co.uk/amazon</p>
<p>Amazon business manual author Robin Williams takes you on a quick tour of his account. &#8230; How to earn £7,000 to £18,000 or More Working `Part-time` Using The Awsome Power of Amazon!!<br />
http://www.richmonkey.co.uk/amazon</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-used-books-profits-my-account-www-richmonkey-co-ukamazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about amazon FBA returns &amp; how to deal with them.</title>
		<link>http://amazonblogstore.com/the-truth-about-amazon-fba-returns-how-to-deal-with-them/</link>
		<comments>http://amazonblogstore.com/the-truth-about-amazon-fba-returns-how-to-deal-with-them/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 08:52:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Return Policy Movies]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Antiques.]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Haul]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[picker]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Scrap]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/the-truth-about-amazon-fba-returns-how-to-deal-with-them/</guid>
		<description><![CDATA[A quick video about the hidden dangers of amazon FBA returns.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="The truth about amazon FBA returns &#038; how to deal with them."><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/3PaJBByHw3c/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=3PaJBByHw3c'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H05M28S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/3PaJBByHw3c?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>A quick video about the hidden dangers of amazon FBA returns.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/the-truth-about-amazon-fba-returns-how-to-deal-with-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Seller&#8217;s Race To The Bottom ~ Let&#8217;s See Who Can Make The Least</title>
		<link>http://amazonblogstore.com/amazon-sellers-race-to-the-bottom-lets-see-who-can-make-the-least/</link>
		<comments>http://amazonblogstore.com/amazon-sellers-race-to-the-bottom-lets-see-who-can-make-the-least/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:41:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon FBA]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[fast turn]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit only seller]]></category>
		<category><![CDATA[race to bottom]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-sellers-race-to-the-bottom-lets-see-who-can-make-the-least/</guid>
		<description><![CDATA[You really don&#8217;t have to be the lowest priced seller to make money on Amazon. Patience is a good quality to have. Let the price alone sellers sell out and cash in when they sell out]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Seller's Race To The Bottom ~ Let's See Who Can Make The Least"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/fTXi3x-qo30/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=fTXi3x-qo30'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H04M29S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/fTXi3x-qo30?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>You really don&#8217;t have to be the lowest priced seller to make money on Amazon. Patience is a good quality to have. Let the price alone sellers sell out and cash in when they sell out</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-sellers-race-to-the-bottom-lets-see-who-can-make-the-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon FBA: Make $30 &#8211; $50 Profit Each Selling Tablets but Get $1000+ in Returns, Was It Worth it?</title>
		<link>http://amazonblogstore.com/amazon-fba-make-30-50-profit-each-selling-tablets-but-get-1000-in-returns-was-it-worth-it/</link>
		<comments>http://amazonblogstore.com/amazon-fba-make-30-50-profit-each-selling-tablets-but-get-1000-in-returns-was-it-worth-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:34:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon FBA]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fulfilled by a...]]></category>
		<category><![CDATA[high priced electronics]]></category>
		<category><![CDATA[internet business...]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-fba-make-30-50-profit-each-selling-tablets-but-get-1000-in-returns-was-it-worth-it/</guid>
		<description><![CDATA[Join My E-mail List to Get My Most Personal, In Depth and Exclusive Self Publishing Strategies, Case Studies, Videos, Thoughts and More!: http:///www.DaveKoziel.com Subscribe to My Channel: http://www.youtube.com/subscription_c&#8230; Follow me on Facebook: http://www.facebook.com/davekoziel12 Follow me on Twitter and Periscope: http://twitter.com/davekoziel Follow me on Instagram: http://instagram.com/davidkoziel/ I discuss what I think was one of my biggest ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon FBA: Make $30 - $50 Profit Each Selling Tablets but Get $1000+ in Returns, Was It Worth it?"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/tIUlFGwGSLY/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=tIUlFGwGSLY'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H11M05S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/tIUlFGwGSLY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Join My E-mail List to Get My Most Personal, In Depth and Exclusive Self Publishing Strategies, Case Studies, Videos, Thoughts and More!: http:///www.DaveKoziel.com</p>
<p>Subscribe to My Channel: http://www.youtube.com/subscription_c&#8230; </p>
<p>Follow me on Facebook: http://www.facebook.com/davekoziel12 </p>
<p>Follow me on Twitter and Periscope: http://twitter.com/davekoziel </p>
<p>Follow me on Instagram: http://instagram.com/davidkoziel/ </p>
<p>I discuss what I think was one of my biggest mistakes reselling on Amazon and Ebay which was going ALL IN on high priced electronics, tablets in particular! </p>
<p>Thank you for watching! Words can&#8217;t describe how much it means to me!</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-fba-make-30-50-profit-each-selling-tablets-but-get-1000-in-returns-was-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Selling Fees &#8211; How to Profit on Amazon AFTER fees</title>
		<link>http://amazonblogstore.com/amazon-selling-fees-how-to-profit-on-amazon-after-fees/</link>
		<comments>http://amazonblogstore.com/amazon-selling-fees-how-to-profit-on-amazon-after-fees/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:32:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[amazon commission]]></category>
		<category><![CDATA[amazon selling fees]]></category>
		<category><![CDATA[Amazon.com (Venture Funded Company)]]></category>
		<category><![CDATA[closing fee]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[e-commerce fees]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[per transaction fee]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[whol...]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-selling-fees-how-to-profit-on-amazon-after-fees/</guid>
		<description><![CDATA[Discover how to profit AFTER Amazon selling fees by downloading our free ebook: http://wholesaleted.com/4-step &#8211; it reveals our step-by-step formula to earning $10,000/month selling on Amazon. Wondering if it is possible to make a profit on Amazon, even after you have to pay the Amazon Selling Fees? The short answer is yes: It absolutely is. ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Selling Fees - How to Profit on Amazon AFTER fees"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/o2ijSibw_wo/maxresdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=o2ijSibw_wo'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H07M37S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/o2ijSibw_wo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Discover how to profit AFTER Amazon selling fees by downloading our free ebook: http://wholesaleted.com/4-step &#8211; it reveals our step-by-step formula to earning $10,000/month selling on Amazon.</p>
<p>Wondering if it is possible to make a profit on Amazon, even after you have to pay the Amazon Selling Fees? The short answer is yes: It absolutely is. But before you list your items up for sale, you need to know what fees you’ll have to pay and how much they will cost you.</p>
<p>Here is the calculator used in the video: http://www.ecommercebytes.com/cab/tools/calcs/amazon_fee_calculator</p>
<p>Please note: These are the fees you pay if you fulfill the order yourself (such as through dropshipping, or sending the item to the customer). If you are using the Amazon FBA (Fulfillment by Amazon) you will have different costs.</p>
<p>Amazon Transaction Fee</p>
<p>Unlike eBay, none of the Amazon Selling Fees require you to pay anything when you list an item: But when you successfully sell an item, you must then pay. The first is the Transaction Fee. This costs $0.99. This is a flat fee across all items: It doesn’t matter if you’re selling a giant bed or selling a tiny necklace.</p>
<p>The exception to this is if you have a Professional Seller Account. If you do, then you are charged a flat $39.99 fee each month. This entitles you to not have to pay transaction fees on items that you sell. If you are selling more than 40 items each month, you should upgrade your account to this to save money.</p>
<p>Amazon Commission Fee</p>
<p>This is the second on the Amazon Selling Fees. For every item you sell, you need to pay an Amazon Commission Fee. This will be anywhere between 6-45% depending on the category. Most items will fall within 8-15%. This is worked out on the total cost of your item – this is excluding shipping. It does however include gift wrapping if selected by the customer.</p>
<p>There are some sneaky items that charge more than 15% that you need to watch out for. These high commission rates mean these items are trickier to profit from, so you should think twice before you sell these items on Amazon:</p>
<p>1) Sports &#038; entertainment collectibles that sell for $100 (INCLUDING shipping) attract a 20% commission fee.</p>
<p>2) Jewelry has a 20% commission fee.</p>
<p>3) Items in the “Independent Design” category have a 25% commission fee.</p>
<p>4) And accessories for Amazon products have a staggering 45% commission fee. So think twice before you think about starting a Kindle accessory empire. </p>
<p>Amazon Closing Fee</p>
<p>And the final of the Amazon Selling Fees is the Amazon Closing Fee. This will either be a variable or fixed fee based on the type of item that it is:</p>
<p>Music, DVDs, software, computer games, video games, video game consoles &#038; videos all have a fixed $1.35 closing fee. If the buyer is international you don’t have to pay this, which is nice and helps sellers cushion the cost of international shipping.</p>
<p>For everything else you pay based on the type of shipping selected by the customer and the weight. Here is how much you pay:</p>
<p>Domestic Standard Shipping: $0.45 + $0.05/lb<br />
Domestic Expedited Shipping: $0.65 + $0.10/lb<br />
International Shipping: No fee </p>
<p>But keep in mind: While these may seem like expensive Amazon selling fees, they are actually pretty cheap as Amazon refunds you a portion of it through their Shipping Credit deal.</p>
<p>Is it still possible to make a profit on Amazon, despite paying all of these Amazon selling fees? Absolutely! If you find items that have a high demand, but low seller supply, you can list items for prices that leave lots of room for profit, especially thanks to the Shipping Credit. We reveal one item in our free ebook, “How to Make $10,000 a Month by Dropshipping” – download it now: http://wholesaleted.com/4-step</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-selling-fees-how-to-profit-on-amazon-after-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granting Limited Access to Users on Your Amazon Seller Account</title>
		<link>http://amazonblogstore.com/granting-limited-access-to-users-on-your-amazon-seller-account/</link>
		<comments>http://amazonblogstore.com/granting-limited-access-to-users-on-your-amazon-seller-account/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 02:31:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Seller Account Videos]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[FBA]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[listers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/granting-limited-access-to-users-on-your-amazon-seller-account/</guid>
		<description><![CDATA[If you need to grant access to someone so that they can do certain, tasks on you Amazon selling account, watch this introductory video. I will show you how to grant &#8220;User Permissions&#8221; so that people can safely and securely access your Amazon account. For more online selling tips and tricks go to www.profitsourcing.com]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Granting Limited Access to Users on Your Amazon Seller Account"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/J43yPjVGjeg/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=J43yPjVGjeg'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H07M31S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/J43yPjVGjeg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>If you need to grant access to someone so that they can do certain, tasks on you Amazon selling account, watch this introductory video. I will show you how to grant &#8220;User Permissions&#8221; so that people can safely and securely access your Amazon account.</p>
<p>For more online selling tips and tricks go to www.profitsourcing.com</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/granting-limited-access-to-users-on-your-amazon-seller-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Customer service</title>
		<link>http://amazonblogstore.com/amazon-customer-service-4/</link>
		<comments>http://amazonblogstore.com/amazon-customer-service-4/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 01:12:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Customer Service Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[high cost books]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[over charge]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/amazon-customer-service-4/</guid>
		<description><![CDATA[Trying to find out why I pay $2 on overseas Kindle books??]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Amazon Customer service"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/ni4q37aWCOc/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=ni4q37aWCOc'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H06M53S'></p>
<p style='text-align:center;'><iframe width="640" height="480" src="https://www.youtube.com/embed/ni4q37aWCOc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Trying to find out why I pay $2 on overseas Kindle books??</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/amazon-customer-service-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
