<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazonblogstore.com &#187; Wal-Mart</title>
	<atom:link href="http://amazonblogstore.com/tag/wal-mart/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazonblogstore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2016 09:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Wal-Mart&#8217;s plan to beat Amazon</title>
		<link>http://amazonblogstore.com/wal-marts-plan-to-beat-amazon/</link>
		<comments>http://amazonblogstore.com/wal-marts-plan-to-beat-amazon/#comments</comments>
		<pubDate>Sat, 26 Sep 2015 06:19:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Online Shopping Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[brainstorm tech]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[Neil Ashe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/wal-marts-plan-to-beat-amazon/</guid>
		<description><![CDATA[At Fortune&#8217;s Brainstorm Tech conference, Wal-Mart Global E-commerce CEO Neil Ashe discusses what the retail giant is doing to compete with Amazon in the online shopping space.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Wal-Mart's plan to beat Amazon"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/V5Hboo_pxJI/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=V5Hboo_pxJI'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H01M56S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/V5Hboo_pxJI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>At Fortune&#8217;s Brainstorm Tech conference, Wal-Mart Global E-commerce CEO Neil Ashe discusses what the retail giant is doing to compete with Amazon in the online shopping space.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/wal-marts-plan-to-beat-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart, Amazon Not Waiting Another Month For Black Friday</title>
		<link>http://amazonblogstore.com/wal-mart-amazon-not-waiting-another-month-for-black-friday/</link>
		<comments>http://amazonblogstore.com/wal-mart-amazon-not-waiting-another-month-for-black-friday/#comments</comments>
		<pubDate>Sat, 26 Sep 2015 06:09:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Online Shopping Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Black Friday]]></category>
		<category><![CDATA[amazon ea...]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holiday shopping season]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[wal mart black friday]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/wal-mart-amazon-not-waiting-another-month-for-black-friday/</guid>
		<description><![CDATA[Retailers are getting aggressive with their holiday deals — the annual shopping season is set to begin a month ahead of its traditional opening. Follow Lauren Zima: http://www.twitter.com/laurenzima See more at http://www.newsy.com Sources: Getty Images http://www.gettyimages.com/detail/news-photo/people-carry-shopping-bags-along-broadway-on-december-2-news-photo/453097337 The Salt Lake Tribune https://www.youtube.com/watch?v=2zBWjlkKDpA Bloomberg http://www.bloomberg.com/news/2013-12-02/black-friday-weekend-spending-drop-pressures-u-s-stores.html Getty Images http://www.gettyimages.com/detail/news-photo/employees-select-and-dispatch-items-in-the-huge-amazon-news-photo/452347255 Getty Images http://www.gettyimages.com/detail/news-photo/people-try-out-a-new-kindle-fire-reading-device-at-a-press-news-photo/151366871 Amazon http://www.amazon.com/b?ie=UTF8&#038;node=384082011 Getty Images http://www.gettyimages.com/detail/news-photo/shoppers-put-bags-in-a-car-at-a-walmart-store-on-march-29-news-photo/111067141 The ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Wal-Mart, Amazon Not Waiting Another Month For Black Friday"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/mBCshnV5ts0/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=mBCshnV5ts0'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H01M53S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/mBCshnV5ts0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Retailers are getting aggressive with their holiday deals — the annual shopping season is set to begin a month ahead of its traditional opening.</p>
<p>Follow Lauren Zima: http://www.twitter.com/laurenzima<br />
See more at http://www.newsy.com </p>
<p>Sources:<br />
Getty Images http://www.gettyimages.com/detail/news-photo/people-carry-shopping-bags-along-broadway-on-december-2-news-photo/453097337<br />
The Salt Lake Tribune https://www.youtube.com/watch?v=2zBWjlkKDpA<br />
Bloomberg http://www.bloomberg.com/news/2013-12-02/black-friday-weekend-spending-drop-pressures-u-s-stores.html<br />
Getty Images http://www.gettyimages.com/detail/news-photo/employees-select-and-dispatch-items-in-the-huge-amazon-news-photo/452347255<br />
Getty Images http://www.gettyimages.com/detail/news-photo/people-try-out-a-new-kindle-fire-reading-device-at-a-press-news-photo/151366871<br />
Amazon http://www.amazon.com/b?ie=UTF8&#038;node=384082011<br />
Getty Images http://www.gettyimages.com/detail/news-photo/shoppers-put-bags-in-a-car-at-a-walmart-store-on-march-29-news-photo/111067141<br />
The Wall Street Journal http://online.wsj.com/articles/wal-mart-weighs-matching-online-prices-during-holidays-1414672782<br />
Getty Images http://www.gettyimages.com/detail/news-photo/customer-walks-into-an-office-max-store-on-february-19-2013-news-photo/162140906<br />
Getty Images http://www.gettyimages.com/detail/news-photo/sears-store-is-seen-on-february-28-2014-in-coral-gables-news-photo/475636701<br />
PayPal https://www.paypal-community.com/t5/PayPal-Forward/For-the-Third-Year-Running-the-US-Holiday-Shopping-Season-Kicked/ba-p/894585<br />
ABC http://abcnews.go.com/GMA/video/black-friday-mayhem-fights-doorbuster-sales-21047319</p>
<p>Image via: Getty Images / Oli Scarff<br />
http://gettyimages.com</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/wal-mart-amazon-not-waiting-another-month-for-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Overtakes Amazon in Online Movies</title>
		<link>http://amazonblogstore.com/wal-mart-overtakes-amazon-in-online-movies/</link>
		<comments>http://amazonblogstore.com/wal-mart-overtakes-amazon-in-online-movies/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 04:02:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Amazon Movies Videos]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Vudu]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://amazonblogstore.com/wal-mart-overtakes-amazon-in-online-movies/</guid>
		<description><![CDATA[Wal-Mart&#8217;s (NYSE:WMT) Vudu has increased market share in the U.S., rising from just 1% in the first half of 2010 to 5.3% in the first half of 2011, overtaking both Sony (NYSE:SNE), and Amazon (NASDAQ:AMZN). The report added that Apple (NASDAQ:AAPL) remains far and away the dominant online movie retailer, with 65.8% of the market. ...]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype='http://schema.org/VideoObject'>
<meta itemprop='name' content="Wal-Mart Overtakes Amazon in Online Movies"><meta itemprop='thumbnailURL' content='https://i.ytimg.com/vi/mO8901HS5Ho/hqdefault.jpg'><meta itemprop='embedURL' content='https://www.youtube.com/watch?v=mO8901HS5Ho'><meta itemprop='width' content='640'><meta itemprop='height' content='480'><meta itemprop='duration' content='T00H00M45S'></p>
<p style='text-align:center;'><iframe width="640" height="360" src="https://www.youtube.com/embed/mO8901HS5Ho?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span itemprop='description'>Wal-Mart&#8217;s (NYSE:WMT) Vudu has increased market share in the U.S., rising from just 1% in the first half of 2010 to 5.3% in the first half of 2011, overtaking both Sony (NYSE:SNE), and Amazon (NASDAQ:AMZN).</p>
<p>The report added that Apple (NASDAQ:AAPL) remains far and away the dominant online movie retailer, with 65.8% of the market.</p>
<p>Wal-Mart Stores (NYSE:WMT) has a potential upside of 16.5% based on a current price of $52.3 and an average consensus analyst price target of $60.95.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amazonblogstore.com/wal-mart-overtakes-amazon-in-online-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
